Academic________________
+2 COMMERCE COURSE CURRICULUM
| FIRST YEAR | SECOND YEAR |
| MIL (Oriya/Sanskrit/Hindi/Alt Eng.) | MIL (Oriya/Sanskrit/Hindi/Alt Eng.) |
| English | English |
| Book Keeping(B K) | Book Keeping(B K) |
| Business Studies & Management(BSM) | Business Studies & Management(BSM) |
| Business Mathematics & Statistics (BMS) | Business Mathematics & Statistics (BMS) |
| Fundamental of Entrepreneurship (FE) | Cost Accounting (CA) |
Environment Education
(Compulsory) for +2 1st year.
1. Theory 70 marks. 2.Project Work 30 Marks
+3 COMMERCE (PASS & HONS.)
| FIRST YEAR | SECOND YEAR | THIRD YEAR |
| Communicative English (P & H) | Indian Society & Culture (P & H) | Computer Application & Environmental Studies (P & H) |
| B. Economics (P & H) | Income Tax (P & H) | Management Accounting (P & H) |
| Financial Accounting (P & H) | Advanced Cost Accounting (P & H) |
Principle Of Business Management (P & H) |
| Business Regulatory Framework (P & H) |
Business
Statistics (P & H) |
Auditing (P & H) |
|
Fundamental of Entrepreneurship (P & H) |
Business Environment (P & H) | Financial Analysis & Reporting (H) |
| Business Mathematics (H) | Corporate Accounting (H) | Indirect Tax (H) |
..
E-ADMISSION
ADMISSION 2013
For online E-Admission
In +2 & +3 Commerce